Meridian MTS-102
Manual Total Station
The MTS-102 redefines field operation with an intuitive high-definition color screen. Engineered around absolute encoding, it delivers unwavering 2″ accuracy. Paired with advanced EDM, it extends your reach to a remarkable 1000m without a prism. Experience a complete solution built for reliability and performance.
Precision Distance Measurement Technology
Equipped with five adaptive high-frequency measurement scales and an advanced phase-based laser distance measurement algorithm, it achieves rapid and accurate distance measurement, meeting the precision require ments of various advanced engineering applications.
Third-party App Suppor
It supports Bluetooth connection with mobile phones, allowing for seamless integration with third-party software such as M-Survey to realize the full functionality of an intelligent total station.
Technical Specification
| Category | Specification | Details |
|---|---|---|
| Angle Measurement | Accuracy | 2″ |
| Reading System | Absolute, continuous four-quadrant | |
| Display Resolution | 1″ | |
| Telescope | Magnification | 30x |
| Field of View | 1°30′ | |
| Minimum Focus Distance | 1.7 m | |
| Resolution | 2.8″ | |
| Tilt Compensation | System | Dual axis |
| Working Range | ±4′ | |
| Resolution | 1″ | |
| Distance Measurement Range | Single Prism Mode | 4000 m |
| Reflector | 2000 m | |
| Non-Prism Mode | 1000 m | |
| Distance Measurement Accuracy | Prism Precision Mode | ±(2 mm + 2 × 10⁻⁶ × D) |
| Reflector Mode | ±(3 mm + 2 × 10⁻⁶ × D) | |
| Non-Prism Mode | ±(3 mm + 2 × 10⁻⁶ × D) | |
| Measurement Time | Non-Prism | Fine: 0.7 s; Rapid: 0.5 s; Tracking: 0.3 s |
| Standard Prism Mode | Tracking: 0.1 s; Precise: 0.3 s | |
| Laser Alignment Device | Precision | 1.5 mm / instrument height 1.5 m |
| Wavelength | 635 nm | |
| Security Classification | Class 2 | |
| Output Power | 0.7–1.0 nw | |
| Level Vial Sensitivity | Tube Level | 30″ / 2 mm |
| Circular Level | 8′ / 2 mm | |
| Physical | Dimensions and Weight | 217 × 198 × 378 mm, 5.7 kg |
| Display Screen | 2.8 inch color screen | |
| Keyboard | Twenty-four | |
| Communication | Interface | 1 × USB |
| Wireless | Bluetooth 5.0 | |
| Electrical | Battery Voltage / Capacity / Type | Li-ion rechargeable battery, 7.2 V, 7000 mAh |
| Working Hours | Angle Measurement | 38 h |
| Angle Measurement + Distance Measurement | 27 h | |
| Environmental | Operating Temperature | -20℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +55℃ | |
| Waterproof / Dustproof | IP54 |
Download
Related Products
-
Total Stations
Meridian MTS-A1
-
Total Stations
Meridian MTS-R1

